Intelligenz

Charakterattributveränderungen: Intelligenz

Attributwert Höchster Zaubergrad Chance Zauber zu verstehen Höchstanzahl von
Zaubern pro Grad
Altertumskunde
Bonus
- - - -20
4 - - - -20
5 - - - -20
6 - - - -20
7 - - - -10
8 - - - -10
9 4th 35 6 -10
10 5th 40 7 0
11 5th 45 7 0
12 6th 50 7 0
13 6th 55 9 0
14 7th 60 9 0
15 7th 65 11 +3
16 8th 70 11 +5
17 8th 75 14 +7
18 9th 85 18 +10
19 9th 95 Alle +12
20 9th 96 Alle +15
21 9th 97 Alle +20
22 9th 98 Alle +25
23 9th 99 Alle +30
24 9th 100 Alle +35
25 9th 100 Alle +40

Erstellt von Pandur | am 21.05.2007